<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using jsMath with WordPress, bbPress, and Wikindx</title>
	<atom:link href="http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/</link>
	<description>everything is an experiment</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Rebecca</title>
		<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/comment-page-1/#comment-14921</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=867#comment-14921</guid>
		<description>This is fantastic, I had no idea it is possible to represent special mathematical characters on the web so that everyone can actually see them - and not some sort of gibberish.
I&#039;ll be using this on some of my projects in the future for sure.</description>
		<content:encoded><![CDATA[<p>This is fantastic, I had no idea it is possible to represent special mathematical characters on the web so that everyone can actually see them &#8211; and not some sort of gibberish.<br />
I&#8217;ll be using this on some of my projects in the future for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/comment-page-1/#comment-14896</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 May 2011 18:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=867#comment-14896</guid>
		<description>I can&#039;t tell you how useful those instructions were. As someone who has just gotten into the use of WP and various plugins, sometimes the readme that comes with them from random download locations just isn&#039;t clear enough. I&#039;ll definitely be trying some of these out on my websites.  Thanks a ton!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you how useful those instructions were. As someone who has just gotten into the use of WP and various plugins, sometimes the readme that comes with them from random download locations just isn&#8217;t clear enough. I&#8217;ll definitely be trying some of these out on my websites.  Thanks a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/comment-page-1/#comment-14884</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 13 May 2011 01:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=867#comment-14884</guid>
		<description>I must admit this is over my head. But since I stumbled upon your blog I stayed because I liked your star glazing header. It is amazingly similar to the same beautiful view I see every night from my Spa ;)</description>
		<content:encoded><![CDATA[<p>I must admit this is over my head. But since I stumbled upon your blog I stayed because I liked your star glazing header. It is amazingly similar to the same beautiful view I see every night from my Spa <img src='http://stargrads.net/blogs/davinci/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliding Down &#187; Wranglin&#8217; the Web:</title>
		<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/comment-page-1/#comment-13891</link>
		<dc:creator>Sliding Down &#187; Wranglin&#8217; the Web:</dc:creator>
		<pubDate>Sat, 28 Aug 2010 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=867#comment-13891</guid>
		<description>[...] however, I&#8217;m messing around with something called JSMath that should be a nice solution for LaTeX. The fonts and images will all be hosted here at Sliding [...]</description>
		<content:encoded><![CDATA[<p>[...] however, I&#8217;m messing around with something called JSMath that should be a nice solution for LaTeX. The fonts and images will all be hosted here at Sliding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davinci</title>
		<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/comment-page-1/#comment-1544</link>
		<dc:creator>davinci</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=867#comment-1544</guid>
		<description>I linked to this page from Wikindx&#039;s SourceForge support forums.  For my own record-keeping, the URL for the thread is: https://sourceforge.net/projects/wikindx/forums/forum/326883/topic/3399463</description>
		<content:encoded><![CDATA[<p>I linked to this page from Wikindx&#8217;s SourceForge support forums.  For my own record-keeping, the URL for the thread is: <a href="https://sourceforge.net/projects/wikindx/forums/forum/326883/topic/3399463">https://sourceforge.net/projects/wikindx/forums/forum/326883/topic/3399463</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikindx macro plug-in for WordPress &#171; davinci’s notebook</title>
		<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/comment-page-1/#comment-1541</link>
		<dc:creator>Wikindx macro plug-in for WordPress &#171; davinci’s notebook</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=867#comment-1541</guid>
		<description>[...] this previous post, I had actually made use of a small plug-in I had written for WordPress, which creates a macro for [...]</description>
		<content:encoded><![CDATA[<p>[...] this previous post, I had actually made use of a small plug-in I had written for WordPress, which creates a macro for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using the Ajaxified Expand Post Now plugin with Rob Miller&#8217;s Footnotes plugin &#171; davinci’s notebook</title>
		<link>http://stargrads.net/blogs/davinci/2009/06/using-jsmath-with-wordpress-bbpress-and-wikindx/comment-page-1/#comment-1319</link>
		<dc:creator>Using the Ajaxified Expand Post Now plugin with Rob Miller&#8217;s Footnotes plugin &#171; davinci’s notebook</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=867#comment-1319</guid>
		<description>[...] also this previous post for an example of how the Footnotes plugin can be used with the Wikindx bibliographical management [...]</description>
		<content:encoded><![CDATA[<p>[...] also this previous post for an example of how the Footnotes plugin can be used with the Wikindx bibliographical management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

