<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why my own website?</title>
	<atom:link href="http://stargrads.net/blogs/davinci/2008/10/why-my-own-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargrads.net/blogs/davinci/2008/10/why-my-own-website/</link>
	<description>everything is an experiment</description>
	<lastBuildDate>Sat, 19 May 2012 02:04:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jim h</title>
		<link>http://stargrads.net/blogs/davinci/2008/10/why-my-own-website/comment-page-1/#comment-14898</link>
		<dc:creator>jim h</dc:creator>
		<pubDate>Sun, 29 May 2011 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=5#comment-14898</guid>
		<description>great piece you wrote here and regarding someone identified as the Indispensable Man of Open Science ,  also found out about Cameron Neylon’s and other scientists creating open notebook science (making the entire primary record of a research project publicly available online)  and a website called Open Wetware(OWW). OWW is both an open science content site</description>
		<content:encoded><![CDATA[<p>great piece you wrote here and regarding someone identified as the Indispensable Man of Open Science ,  also found out about Cameron Neylon’s and other scientists creating open notebook science (making the entire primary record of a research project publicly available online)  and a website called Open Wetware(OWW). OWW is both an open science content site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Help:Setup wiki &#171; davinci’s notebook</title>
		<link>http://stargrads.net/blogs/davinci/2008/10/why-my-own-website/comment-page-1/#comment-14638</link>
		<dc:creator>Old Help:Setup wiki &#171; davinci’s notebook</dc:creator>
		<pubDate>Sun, 24 Oct 2010 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=5#comment-14638</guid>
		<description>[...] had originally intended to use MediaWiki to help me get out my writer&#8217;s block by using it to write my Ph.D. proposal [...]</description>
		<content:encoded><![CDATA[<p>[...] had originally intended to use MediaWiki to help me get out my writer&#8217;s block by using it to write my Ph.D. proposal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davinci</title>
		<link>http://stargrads.net/blogs/davinci/2008/10/why-my-own-website/comment-page-1/#comment-4</link>
		<dc:creator>davinci</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://stargrads.net/blogs/davinci/?p=5#comment-4</guid>
		<description>After I wrote the above post, I discovered [http://www.blogscholar.com BlogScholar], an academic blogging portal with a directory of blogs written by academics, and [http://scholarz.net/ scholarz.net], an academic communication platform which is part of a research project on [http://www.quotebook.vwl.uni-wuerzburg.de/ Scientific work in the Web 2.0].  These projects both seem to be quite active, which is a good sign.</description>
		<content:encoded><![CDATA[<p>After I wrote the above post, I discovered <a href="http://www.blogscholar.com">BlogScholar</a>, an academic blogging portal with a directory of blogs written by academics, and <a href="http://scholarz.net/">scholarz.net</a>, an academic communication platform which is part of a research project on <a href="http://www.quotebook.vwl.uni-wuerzburg.de/">Scientific work in the Web 2.0</a>.  These projects both seem to be quite active, which is a good sign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

